Trạm thời tiết quan trắc năng lượng mặt trời Meteo Station Sungrow

TRẠM THỜI TIẾT QUAN TRẮC THỜI TIẾT METEO STATION SUNGROW
| Type designation | Meteo Station | |||
| Communication | Module temperature | |||
| Logger communication | RS485 | Sensor range | -40 to 80 °C | |
| Max. communication distance | Resolution | 0.1 °C | ||
| Serial port communication distance | < 1200m | Accuracy | ±0.1 °C | |
| Interface design | Temperature / humidity | |||
| RS485 | 1 input | Sensor range | -40 to 80 °C / 0 to 100 %RH | |
| RS232 | 1 input | Resolution | 0.1 °C / 0.1 %RH | |
| Power supply | Accuracy | ±0.1 °C / ±2 %RH | ||
| Power supply | 12 VDC / 220 VAC | Air Pressure | ||
| Ambient parameters | Sensor range | 300~1100 Hpa | ||
| Operating temperature | -20 ℃ to 55 ℃ | Resolution | 0.1 Hpa | |
| Storage temperature | -50 ℃ to 80 ℃ | Accuracy | ± 0.3 Hpa | |
| Relative air humidity | ≤100 %, non-condensing | Protocol | ||
| Elevation | ≤3000m | Modbus RTU | 9600 / n / 8 / 1 | |
| Protection class | IP65 | Number of radiation sensors | ||
| Wind Speed | Supported number | 2 | ||
| Threshold velocity | ≤0.5 m / s | General data | ||
| Sensor range | 0 to 70 m / s | Dimension (Width) | 100 to 120 cm | |
| Resolution | 0.1 m / s | Dimension (Height) | 180 to 250 cm | |
| Accuracy | ±0.3 m / s | Weight | 15 kg | |
| Wind Direction | Display | WEB / APP | ||
| Threshold velocity | ≤0.5 m / s | Language (Software / manual) | Chinese and English | |
| Sensor range | 0 to 360° | Ordering information
Wind speed, Wind direction, |
||
| Resolution | 1° | |||
| Accuracy | ±3° | |||
| Global Radiation | PC-4 Global radiation, Air temperature,
Relative humidity, Module temperature |
|||
| Accuracy | ≤5 % |
Wind speed, Wind direction, PC-4 Pro Horizontal radiation, Global radiation, Air temperature, Relative humidity, Module temperature, Air pressure |
||
| Response time | ≤30 s | |||
| Spectral Range | 280 to 3000 nm | |||
| Temp. coefficient | ±2 %(-20 °C to +40 °C) | |||
| Sensor range | 0 to 2000 W / m² | |||
| Resolution |
1 W / m² |
|||












Reviews
There are no reviews yet.